Count 11 Total Leave Count 1233
Month Casual Privilage Medical Maternity Paternity Action
Jan-2025 24 8 12 0 18
Feb-2025 27 12 21 120 18
March-2025 36 14 26 0 11
April-2025 10 21 15 0 27
May-2025 33 14 22 0 18
June-2025 55 19 19 0 23
July-2025 55 12 28 0 17
Aug-2025 33 12 19 0 21
Sept-2025 37 12 16 0 29
Oct-2025 55 29 19 120 23
Nov-2025 21 12 29 0 11
Copyright © 2023 SyborgTech. All rights reserved.