Count 8 Employee Headcount : 1972
Employee ID Employee Name Total days Working days Weekends Present On Duty Total worked days Absent Leave Holiday Working hours On Duty hours Total worked hours Leave hours Over time
ID 1558 Nandini Salve 31 21 8 17 17 4 0 2 0 134:28 04:00 138:28 00:00 50:36
ID 1420 Viraj Kadam 31 21 8 17 17 4 0 2 0 144:28 04:00 148:28 00:00 54:36
ID 1349 Prachi Ghadge 31 21 8 17 17 4 0 2 0 151:28 04:00 158:28 00:00 54:36
ID 1274 Shantanu Desai 31 21 8 17 17 4 0 2 0 146:28 04:00 152:28 00:00 54:36
ID 1198 Juhi Wagh 31 21 8 17 17 4 0 2 0 144:28 04:00 148:28 00:00 54:36
ID 1027 Hrishikesh Patil 31 21 8 17 17 4 0 2 0 149:28 04:00 154:28 00:00 54:36
ID 956 Manasi Gokhale 31 21 8 17 17 4 0 2 0 144:28 04:00 148:28 00:00 54:36
ID 811 Snehal Kulkarni 31 21 8 17 17 4 0 2 0 144:28 04:00 148:28 00:00 54:36
Copyright © 2023 SyborgTech. All rights reserved.