Count 8 Employee Headcount : 1972
   Present   Absent   Loss of Pay   Leave   Holiday   Weekend
ID Employee Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Action
ID 1988 Shruti Patil 00:00 09:00 08:31 08:56 00:56 W 09:02 09:00 09:00 09:00 09:00 W W 09:00 09:15 09:23 08:00 09:00 W W 09:00 09:15 09:00 09:26 03:15 W W 09:45 09:00 07:00 H
ID 1890 Atharv Pawar 09:00 08:31 08:56 09:00 03:56 W 09:02 09:00 09:00 09:00 00:00 W W 09:00 09:15 09:23 08:00 09:00 W W 09:00 09:15 09:00 09:26 03:15 W W 09:45 09:00 07:00 H
ID 1889 Raghav Naik 09:00 08:31 08:56 09:00 03:56 W 09:02 09:00 09:00 09:00 09:00 W W 09:00 09:15 09:23 08:00 09:00 W W 09:00 09:15 09:00 09:26 00:15 W W 09:45 09:00 07:00 H
ID 1881 Namrata Jagtap 09:00 08:31 08:56 09:00 02:56 W 09:02 09:00 09:00 09:00 09:00 W W 09:00 09:15 09:23 08:00 09:00 W W 09:00 09:15 09:00 09:26 04:15 W W 09:45 09:00 07:00 H
ID 1786 Krisha Purohit 09:00 08:31 08:56 09:00 02:56 W 09:02 09:00 09:00 09:00 09:00 W W 09:00 09:15 09:23 08:00 09:00 W W 09:00 09:15 09:00 09:26 01:15 W W 09:45 09:00 07:00 H
ID 1702 Jayant Borde 09:00 08:31 08:56 09:23 04:56 W 09:02 09:00 09:00 09:00 09:00 W W 09:00 09:15 00:00 08:00 09:00 W W 09:00 09:15 09:00 09:26 01:15 W W 09:45 09:00 07:00 H
ID 1675 Rhea Karve 09:00 08:31 08:56 09:26 02:56 W 09:02 09:00 09:00 09:00 09:00 W W 09:00 09:15 09:23 08:00 09:00 W W 09:00 09:15 09:00 00:00 04:15 W W 09:45 09:00 07:00 H
ID 1604 Siddharth Pande 09:00 08:31 08:56 09:15 00:56 W 09:02 09:00 09:00 09:00 09:00 W W 09:00 00:00 09:23 08:00 09:00 W W 09:00 09:15 09:00 09:26 02:15 W W 09:45 09:00 07:00 H
Copyright © 2023 SyborgTech. All rights reserved.